Fab Comp
This article seeks to summarize the shift in judge compensation over time for Flesh and Blood events, and particularly, Callings, Pro Tours, and World Championships. Pull requests with additional data are welcome.
We are calculating comp at two specific levels. First is a floor judge working for two days. This is intended to represent a minimum compensation level, for an entry-level judge, working a local event. Second is a lead working for three days. The duties of a lead role vary per tournament organizer, but a three day lead represents an experienced judge who likely has to travel in order to attend an event.
For each type of role, the first column represents the offered compensation in local currency and booster boxes if applicable, and the second column is converted to USD at the prevailing exchange rate at the time of the event with booster boxes valued at $50, which is a fair sale price after taxes, shipping, and payment processing fees.
If travel compensation is guaranteed to a specific position, the lowest guaranteed rate is included.
If an organizer is known to offer lead compensation only for days in which the individual is in a lead role, despite their increased experience being a value to the event on each day, it is assumed that staff member is leading 2 out of 3 days.
Callings
Event | Date | 2-Day FJ | To USD | 3-Day Lead | To USD | Source |
---|---|---|---|---|---|---|
Las Vegas (ToA WP) | 2021-09-10 | $450 + 6 boxes | $7001 | $9002 + 8 boxes | $12501 | same as cinci? |
Dallas | 2021-10-15 | $450 + 6 boxes | $7001 | $9002 + 8 boxes | $12501 | same as cinci? |
Cincinnati | 2021-10-22 | $450 + 6 boxes | $7001 | $9002 + 8 boxes | $12501 | Source |
Orlando (US Nats) | 2021-11-05 | $450 + 6 boxes | $7001 | $9002 + 8 boxes | $12501 | Source |
Indianapolis | 2022-03-18 | $4503 | $450 | $8253 | $825 | Lead Floor |
Krakow | 2022-04-15 | - | - | - | - | Unknown |
Taiwan | 2022-04-22 | - | - | - | - | Unknown |
Las Vegas (UPR WP) | 2022-06-11 | $500 + 3 boxes | $650 | $9502 + 4 boxes | $1150 | Source |
Madrid (UPR WP) | 2022-06-11 | -4 | - | EUR 420 + 3 boxes4 | $595 | Source |
Sydney (UPR WP) | 2022-06-11 | AU$400 + 2 boxes | $369 | AU$600 + 3 boxes5 | $654 | Source |
Utrecht | 2022-07-22 | EUR 500 + 4 boxes | $730 | EUR 600 + 72 boxes | $985 | Source |
Singapore | 2022-08-20 | Not | listed | by | Fayble | Source |
Charlotte (US Nats) | 2022-09-24 | $4003 | $400 | $7503 | $750 | Source |
Indianapolis | 2023-02-04 | $400 + 2 boxes | $500 | $750 + 4 boxes | $950 | Lead Floor |
Auckland | 2023-02-25 | NZ$500 + 4 boxes | $508 | NZ$1200 + 6 boxes | $1039 | Source |
Antwerp | 2023-05-19 | EUR 350 + 4 boxes | $570 | EUR 7252 + 6 boxes | $1068 | Source |
Singapore | 2023-06-09 | SGD 400 + 4 boxes | $500 | SGD 9002 + 6 boxes | $976 | Source |
Birmingham | 2023-07-28 | GBP 300 + 4 boxes | $570 | GBP 6502 + 6 boxes | $1102 | Source |
Taipei | 2023-10-13 | TWD 9000 + 4 boxes | $488 | TWD 205002 + 6 boxes | $956 | Source |
Dallas | 2023-10-20 | $400 + 4 boxes | $600 | $750 + 4 boxes | $950 | Lead Floor |
Melbourne | 2023-11-03 | AUD 450 + 4 boxes | $496 | AUD 9752 + 6 boxes | $942 | Source |
Queenstown | 2024-01-19 | NZD 700 + 4 boxes6 | $607 | NZD 13502 + 6 boxes6 | $986 | Source |
Pro Tours and World Championships
Event | Date | 2-Day FJ | To USD | 3-Day Lead | To USD | Source |
---|---|---|---|---|---|---|
PT #1 New Jersey | 2022-05-13 | $300 + 4 boxes | $4501 | $7502 + 6 boxes | $11001 | Source |
PT #2 Lille | 2022-08-26 | EUR 500 + 4 boxes | $730 | EUR 600 + 72 boxes | $985 | Source |
Worlds 2022 San Jose | 2022-11-04 | $500 + 4 boxes | $700 | $600 + 72 boxes | $950 | Source |
PT #3 Baltimore | 2023-04-28 | $400 + 3 boxes | $550 | $750 + 4 boxes | $950 | Lead Floor |
Worlds 2023 Barcelona | 2023-11-17 | EUR 350 + 4 boxes | $586 | EUR 7252 + 6 boxes | $1000 | Source |
-
Monarch Unlimited boxes worth less than standard value. Subtracted $50 from the total for each role. ↩︎
-
Assuming two days at lead rate and one day at floor judge rate, due to organizer’s standard practice. ↩︎
-
Judges also received boxes as compensation, but these boxes were not listed on the initial judge solicitation. As the quantity is undocumented, and judges could not take this into account when deciding whether to apply, the are not currently included here. ↩︎
-
Same rate offered to all judges, appears to assume 3 days. ↩︎
-
Same rates offered to lead and floor judges. ↩︎
-
Judges from outside New Zealand receive an additional 4 boxes for the weekend. ↩︎